SQL Server Management Studio (SSMS) Versions
Management Studio is a completely standalone product, not tied to any specific version or edition of SQL Server, and no longer requires licensing of any kind.
Quick Summary:
| Version | Build number | Release year | Download latest |
|---|---|---|---|
| SQL Server Management Studio 21 | 21.x.x.x | 2025 | Direct download 21.3.7 |
| SQL Server Management Studio 20 | 20.0.x.x | 2024 | Direct download 20.2.1 |
| SQL Server Management Studio 19 | 19.0.x.x | 2023 | Direct download 19.3 |
| SQL Server Management Studio 18 | 15.0.x.x | 2019 | Direct download 18.12.1 |
| SQL Server Management Studio 17 | 14.0.x.x | 2017 | Direct download 17.9.1 |
| SQL Server Management Studio 16 | 13.0.x.x | 2016 | Direct download 16.5.3 |
| Not standalone (integral part of SQL Server): | |||
| SQL Server Management Studio 2014 | 12.0.x.x | 2014 | Download 2014 |
| SQL Server Management Studio 2012 | 11.0.x.x | 2012 | Download 2012 |
| SQL Server Management Studio 2008 R2 | 10.50.x.x | 2010 | Download 2008 R2 |
| SQL Server Management Studio 2008 | 10.0.x.x | 2008 | Download 2008 |
| SQL Server Management Studio 2005 | 9.0.x.x | 2005 | |
SSMS 18 can be installed side-by-side with SSMS 17 / 16 or SQL Server 2014 SSMS and earlier.
Build numbers:
| Version | Build | Description | Release date |
|---|---|---|---|
| 21.3.7 | 21.3.36221.1 | SQL Server Management Studio (SSMS) 21.3.7 Latest Direct download | *new |
| 21.3.6 | 21.3.36212.18 | SQL Server Management Studio (SSMS) 21.3.6 | *new |
| 21.2.5 | 21.2.36202.13 | SQL Server Management Studio (SSMS) 21.2.5 | *new |
| 21.1.3 | 21.1.36127.28 | SQL Server Management Studio (SSMS) 21.1.3 | *new |
| 21.0.1 | 21.0.36119.2 | SQL Server Management Studio (SSMS) 21.0.1 | |
| 21.0 | 21.0.36109.1 | SQL Server Management Studio (SSMS) 21.0 | |
| 21.0 | 21.0.0.0 | SQL Server Management Studio (SSMS) 21.0 (Preview 7) Beta | |
| 21.0 | 21.0.0.0 | SQL Server Management Studio (SSMS) 21.0 (Preview 6) Beta | |
| 21.0 | 21.0.107.0 | SQL Server Management Studio (SSMS) 21.0 (Preview 5) Beta | |
| 21.0 | 21.0.85.0 | SQL Server Management Studio (SSMS) 21.0 (Preview 4.1) Beta | |
| 21.0 | 21.0.85.0 | SQL Server Management Studio (SSMS) 21.0 (Preview 4) Beta | |
| 21.0 | 21.0.83.0 | SQL Server Management Studio (SSMS) 21.0 (Preview 3) Beta | |
| 21.0 | 21.0.73.0 | SQL Server Management Studio (SSMS) 21.0 (Preview 2.1) Beta | |
| 21.0 | 21.0.73.0 | SQL Server Management Studio (SSMS) 21.0 (Preview 2) Beta | |
| 21.0 | 21.0.47.0 | SQL Server Management Studio (SSMS) 21.0 (Preview 1) Beta | |
| 20.2.1 | 20.2.37.0 | SQL Server Management Studio (SSMS) 20.2.1 | |
| 20.2 | 20.2.30.0 | SQL Server Management Studio (SSMS) 20.2 | |
| 20.1 | 20.1.10.0 | SQL Server Management Studio (SSMS) 20.1 | |
| 20.0 | 20.0.70.0 | SQL Server Management Studio (SSMS) 20.0 | |
| 20.0 | 20.0.65.0 | SQL Server Management Studio (SSMS) 20.0 (Preview 1) Beta | |
| 19.3 | 19.3.4.0 | SQL Server Management Studio (SSMS) 19.3 | |
| 19.2 | 19.2.56.2 | SQL Server Management Studio (SSMS) 19.2 | |
| 19.1 | 19.1.56.0 | SQL Server Management Studio (SSMS) 19.1 | |
| 19.0.2 | 19.0.20209.0 | SQL Server Management Studio (SSMS) 19.0.2 | |
| 19.0.1 | 19.0.20200.0 | SQL Server Management Studio (SSMS) 19.0.1 | |
| 19.0 | 19.0.20196.0 | SQL Server Management Studio (SSMS) 19.0 | |
| 19.0 | 19.0.20179.0 | SQL Server Management Studio (SSMS) 19.0 (Preview 4) Beta | |
| 19.0 | 16.0.19061.0 | SQL Server Management Studio (SSMS) 19.0 (Preview 3) Beta | |
| 19.0 | 16.0.19056.0 | SQL Server Management Studio (SSMS) 19.0 (Preview 2) Beta | |
| 18.12.1 | 15.0.18424.0 | SQL Server Management Studio (SSMS) 18.12.1 | |
| 18.12 | 15.0.18420.0 | SQL Server Management Studio (SSMS) 18.12 | |
| 18.11.1 | 15.0.18410.0 | SQL Server Management Studio (SSMS) 18.11.1 | |
| 18.11 | 15.0.18404.0 | SQL Server Management Studio (SSMS) 18.11 | |
| 18.10 | 15.0.18390.0 | SQL Server Management Studio (SSMS) 18.10 | |
| 18.9.2 | 15.0.18386.0 | SQL Server Management Studio (SSMS) 18.9.2 | |
| 18.9.1 | 15.0.18384.0 | SQL Server Management Studio (SSMS) 18.9.1 | |
| 18.9 | 15.0.18382.0 | SQL Server Management Studio (SSMS) 18.9 | |
| 18.8 | 15.0.18369.0 | SQL Server Management Studio (SSMS) 18.8 | |
| 18.7.1 | 15.0.18358.0 | SQL Server Management Studio (SSMS) 18.7.1 | |
| 18.7 | 15.0.18357.0 | SQL Server Management Studio (SSMS) 18.7 | |
| 18.6 | 15.0.18338.0 | SQL Server Management Studio (SSMS) 18.6 | |
| 18.5.1 | 15.0.18333.0 | SQL Server Management Studio (SSMS) 18.5.1 | |
| 18.5 | 15.0.18330.0 | SQL Server Management Studio (SSMS) 18.5 | |
| 18.4 | 15.0.18206.0 | SQL Server Management Studio (SSMS) 18.4 | |
| 18.3.1 | 15.0.18183.0 | SQL Server Management Studio (SSMS) 18.3.1 | |
| 18.3 | 15.0.18178.0 | SQL Server Management Studio (SSMS) 18.3 Withdrawn | |
| 18.2 | 15.0.18142.0 | SQL Server Management Studio (SSMS) 18.2 | |
| 18.1 | 15.0.18131.0 | SQL Server Management Studio (SSMS) 18.1 | |
| 18.0 | 15.0.18118.0 | SQL Server Management Studio (SSMS) 18.0 | |
| 18.0 | 15.0.18116.0 | SQL Server Management Studio (SSMS) 18.0 Private Beta | |
| 18.0 | 15.0.18098.0 | SQL Server Management Studio (SSMS) 18.0 Release Candidate 1 (RC1) Beta | |
| 18.0 | 15.0.18092.0 | SQL Server Management Studio (SSMS) 18.0 (Preview 7) Beta | |
| 18.0 | 15.0.18075.0 | SQL Server Management Studio (SSMS) 18.0 (Preview 6) Beta | |
| 18.0 | 15.0.18068.0 | SQL Server Management Studio (SSMS) 18.0 (Preview 5) Beta | |
| 18.0 | 15.0.18040.0 | SQL Server Management Studio (SSMS) 18.0 (Preview 4) Beta | |
| 17.9.1 | 14.0.17289.0 | SQL Server Management Studio (SSMS) 17.9.1 | |
| 17.9 | 14.0.17285.0 | SQL Server Management Studio (SSMS) 17.9 | |
| 17.8.1 | 14.0.17277.0 | SQL Server Management Studio (SSMS) 17.8.1 | |
| 17.8 | 14.0.17276.0 | SQL Server Management Studio (SSMS) 17.8 Withdrawn | |
| 17.7 | 14.0.17254.0 | SQL Server Management Studio (SSMS) 17.7 | |
| 17.6 | 14.0.17230.0 | SQL Server Management Studio (SSMS) 17.6 | |
| 17.5 | 14.0.17224.0 | SQL Server Management Studio (SSMS) 17.5 | |
| 17.4 | 14.0.17213.0 | SQL Server Management Studio (SSMS) 17.4 | |
| 17.3 | 14.0.17199.0 | SQL Server Management Studio (SSMS) 17.3 | |
| 17.2 | 14.0.17177.0 | SQL Server Management Studio (SSMS) 17.2 | |
| 17.1 | 14.0.17119.0 | SQL Server Management Studio (SSMS) 17.1 | |
| 17.0 | 14.0.17099.0 | SQL Server Management Studio (SSMS) 17.0 | |
| 17.0 | 14.0.16140.0 | SQL Server Management Studio (SSMS) 17.0 Release Candidate 3 (RC3) | |
| 17.0 | 14.0.16140.0 | SQL Server Management Studio (SSMS) 17.0 Release Candidate 2 (RC2) | |
| 17.0 | 14.0.16000.64 | SQL Server Management Studio (SSMS) 17.0 Release Candidate 1 (RC1) | |
| 16.5.3 | 13.0.16106.4 | SQL Server Management Studio (SSMS) 16.5.3 | |
| 16.5.2 | 13.0.16105.4 | SQL Server Management Studio (SSMS) 16.5.2 Withdrawn | |
| 16.5.1 | 13.0.16100.1 | SQL Server Management Studio (SSMS) 16.5.1 | |
| 16.5 | 13.0.16000.28 | SQL Server Management Studio (SSMS) 16.5 | |
| 16.4.1 | 13.0.15900.1 | SQL Server Management Studio (SSMS) 16.4.1 | |
| 16.4 | 13.0.15800.18 | SQL Server Management Studio (SSMS) 16.4 Withdrawn | |
| 16.3 | 13.0.15700.28 | SQL Server Management Studio (SSMS) 16.3 | |
| 13.0.15600.2 | SQL Server Management Studio (SSMS) July 2016 Hotfix Update | ||
| 13.0.15500.91 | SQL Server Management Studio (SSMS) July 2016 Withdrawn | ||
| 13.0.15000.23 | SQL Server Management Studio (SSMS) June 2016 | ||
| 13.0.14000.36 | SQL Server Management Studio (SSMS) April 2016 Preview | ||
| 13.0.13000.55 | SQL Server Management Studio (SSMS) March 2016 Preview Refresh | ||
| 13.0.12500.29 | SQL Server Management Studio (SSMS) March 2016 Preview Withdrawn | ||
| 13.0.12000.65 | SQL Server Management Studio (SSMS) February 2016 Preview | ||
| 13.0.11000.78 | SQL Server Management Studio (SSMS) January 2016 Preview | ||
| 13.0.900.73 | SQL Server Management Studio (SSMS) December 2015 Preview | ||
| 13.0.800.111 | SQL Server Management Studio (SSMS) November 2015 Preview | ||
| 13.0.700.242 | SQL Server Management Studio (SSMS) October 2015 Preview | ||
| 13.0.600.65 | SQL Server Management Studio (SSMS) September 2015 Preview | ||
| 13.0.500.53 | SQL Server Management Studio (SSMS) August 2015 Preview | ||
| 13.0.400.91 | SQL Server Management Studio (SSMS) July 2015 Preview | ||
| 13.0.300.44 | SQL Server Management Studio (SSMS) June 2015 Preview |
https://sqlserverbuilds.blogspot.com/2018/01/sql-server-management-studio-ssms.html
Error 10016, DistributedCOM
According to the settings, the appropriate permission for the application, Local Activation, is not granted to the COM server application with CLSID {571FCE7E-C4EB-41CF-B9D1-1CBCBFC6D2BD} and APPID {82F02F0C-0E3A-472E-BAA5-0BC0AE548818} for the user NT SERVICE\SQLAgent$PLAT with SID (S-1-5-80-3915390885-3463890458-3775375526-1576808566-1976942934) from the address LocalHost (using LRPC) operating in the application container with SID Unavailable (Unavailable). This security permission can be modified using the Component Services administrative tool.
The error indicates that the Local Activation permission is not granted for the COM server application with CLSID {571FCE7E-C4EB-41CF-B9D1-1CBCBFC6D2BD} and APPID {82F02F0C-0E3A-472E-BAA5-0BC0AE548818} to the user NT SERVICE\SQLAgent$PLAT with SID S-1-5-80-3915390885-3463890458-3775375526-1576808566-1976942934, running from LocalHost (using LRPC) in an unavailable application container. This security permission can be modified using the Component Services administrative tool.
Solution:
To grant the necessary permissions, follow these steps:
- Open Component Services:
- Press Win + R, type dcomcnfg, and press Enter to open the Component Services window.
- Locate the COM Application:
- Navigate to: Component Services > Computers > My Computer > DCOM Config.
- Find the application corresponding to the APPID {82F02F0C-0E3A-472E-BAA5-0BC0AE548818}. You may need to browse the list to identify the application by its name or ID.
- Configure Permissions:
- Right-click the application and select Properties.
- Go to the Security tab.
- Under Launch and Activation Permissions, click Edit.
- Add the NT SERVICE\SQLAgent$PLAT account:
- Click Add, enter NT SERVICE\SQLAgent$PLAT, and confirm.
- If the account isn’t recognized, use the Advanced button to search for the account or enter its SID manually.
- Grant Local Activation permission to the account.
- Optionally, ensure Local Launch and Local Access permissions are granted if required.
- Apply Changes:
- Click OK to save the permission changes.
- Close the Properties and Component Services windows.
- Restart the Service:
- Restart the SQL Agent service for the PLAT instance to apply the changes:
- Open Services (services.msc).
- Locate SQL Server Agent (PLAT), right-click, and select Restart.
- Restart the SQL Agent service for the PLAT instance to apply the changes:
- Verify the Fix:
- Test the operation that triggered the error to ensure the issue is resolved.
Additional Notes:
- SID Verification: If NT SERVICE\SQLAgent$PLAT isn’t visible in the interface, use the SID S-1-5-80-... to add it manually in advanced security settings.
- Administrator Privileges: Ensure you have administrative rights to modify DCOM settings.
- Event Logs: Check the Event Viewer (Windows Logs > System or Application) for additional DCOM-related error details.
- Security: Grant only the necessary permissions to avoid potential security risks.
If the issue persists or you need further assistance, let me know!
Jak znaleźć powershell w Windows
🔍 Metoda 1: Menu Start
-
Kliknij przycisk Start (logo Windows w lewym dolnym rogu).
-
Wpisz PowerShell w pasku wyszukiwania.
-
Zobaczysz wynik Windows PowerShell — kliknij go, aby uruchomić.
🖱️ Metoda 2: Szybki skrót klawiaturowy
-
Naciśnij Win + R, aby otworzyć okno Uruchom.
-
Wpisz
powershelli naciśnij Enter.
📂 Metoda 3: Eksplorator plików
-
Otwórz Eksplorator plików.
-
Przejdź do katalogu:
C:\Windows\System32\WindowsPowerShell\v1.0\ -
Znajdziesz tam plik
powershell.exe— kliknij, aby uruchomić.
💡 Uwaga:
-
W nowszych wersjach Windows (Windows 10/11) możesz także zobaczyć Windows PowerShell 7 lub PowerShell Core, które są nowszymi wersjami opartymi na .NET Core. Są zwykle instalowane jako
pwsh.exe.
Alert bezpieczeństwa draytek
Alert bezpieczeństwa draytek
Wiele luk w produktach DrayTek (CVE-2024-41583 ~ CVE-2024-41596)
Jak informuje producent , DrayTek zidentyfikował wiele luk w zabezpieczeniach routerów DrayTek, które zostały rozwiązane poprzez wydanie zaktualizowanego oprogramowania układowego. Luki te to CVE-2024-41583 do CVE-2024-41596.
Szczegóły podatności:
- Data publikacji: 2024/10/4
- Identyfikatory CVE: CVE-2024-41583 do CVE-2024-41596
- Typy: Cross-Site Scripting, Denial of Service, Zdalne wykonanie kodu
Wymagane działanie:
1. Zaktualizuj oprogramowanie sprzętowe routera do wersji wymienionej poniżej.
2. Przed uaktualnieniem:
- Utwórz kopię zapasową bieżącej konfiguracji (Konserwacja systemu > Kopia zapasowa konfiguracji).
- Użyj pliku „.ALL”, aby uaktualnić i zachować swoje ustawienia.
- W przypadku uaktualniania starszej wersji należy zapoznać się z informacjami o wydaniu, aby uzyskać szczegółowe instrukcje.
3. Jeśli dostęp zdalny jest włączony:
- Wyłącz tę opcję, jeśli nie jest to konieczne.
- Użyj listy kontroli dostępu (ACL) i włącz uwierzytelnianie dwuskładnikowe (2FA), jeżeli jest to możliwe.
- Wyłącz zdalny dostęp (administrator) i SSL VPN dla niezaktualizowanych routerów.
- Uwaga: Lista kontroli dostępu nie ma zastosowania do protokołu SSL VPN (port 443), dlatego należy ją tymczasowo wyłączyć do czasu uaktualnienia.
Wersje oprogramowania sprzętowego z poprawkami
zabezpieczeń Zaktualizowane oprogramowanie sprzętowe można pobrać ze strony https://www.draytek.com.au/support/downloads/
- Wigor2133 – 3.9.9
- Vigor2135 – 4.4.5.3
- Vigor2620 LTE – 3.9.8.9
- Vigor2762 – 3.9.9
- Vigor2765 – 4.4.5.3
- Vigor2766 – 4.4.5.3
- Vigor2832 – 3.9.9
- Vigor2860 / 2860 LTE – 3.9.8
- Vigor2862 / 2862 LTE – 3.9.9.5
- Vigor2865 / 2865 LTE – 4.4.5.2
- Vigor2866 / 2866 LTE – 4.4.5.2
- Vigor2915 – 4.4.3.2
- Vigor2925 / 2925 LTE – 3.9.8
- Vigor2926 / 2926 LTE – 3.9.9.5
- Vigor2927 / 2927 LTE / 2927L-5G – 4.4.5.5
- Vigor2952 / 2952 LTE – 3.9.8.2
- Wigor2962 – 4.3.2.8 4.4.3.1
- Vigor3220n – 3.9.8.2
- Vigor3910 – 4.3.2.8 4.4.3.1
- Vigor3912 – 4.3.6.1
Dodatkowe środki bezpieczeństwa:
- Regularnie sprawdzaj dostępność aktualizacji oprogramowania sprzętowego i je instaluj.
- Wprowadź silne, unikalne hasła do wszystkich kont.
- Włącz i odpowiednio skonfiguruj ustawienia zapory.
- Monitoruj swoją sieć pod kątem podejrzanych działań.







