MFP 179fnw change ip address via the website
MFP 179fnw change ip address via the website.
make sure the printer is connected to a network
on the control panel, print a report of your network configuration
check the WPS information
PIN Number it is your password
Login - admin
Add date fo file name
I usually do it this way whenever I need a date/time string:
SHOW actual settings
echo %DATE%
23.11.2022
echo %time%
13:21:03,46
SET backup_file_name=%COMPUTERNAME%.%date:~6,4%-%date:~3,2%-%date:~0,2%_h_%time:~0,2%-%time:~3,2%.PGDMP
set dt=%DATE:~6,4%_%DATE:~3,2%_%DATE:~0,2%__%TIME:~0,2%_%TIME:~3,2%_%TIME:~6,2%
set dt=%dt: =0%
The resulting string has the format: - SrvPoint.SrvPOINT.1-23-2--20_h_11-16.PGDMP
Short explanation of how substrings work:
%VARIABLE:~num_chars_to_skip,num_chars_to_keep%
So to get just the year from a date like "23.11.2022" use:
%DATE:~6,4%
^-----skip 6 characters
^---keep 4 characters
MS SQL 2019 Cumulative update
MSSQL 2019 Cumulative update
Build | File version | KB / Description | Release Date |
---|---|---|---|
15.0.4261.1 | 2019.150.4261.1 | 5017593 Cumulative update 18 (CU18) for SQL Server 2019 Latest CU | *new |
15.0.4249.2 | 2019.150.4249.2 | 5016394 Cumulative update 17 (CU17) for SQL Server 2019 | |
15.0.4236.7 | 2019.150.4236.7 | 5014353 Security update for SQL Server 2019 CU16: June 14, 2022 CVE-2022-29143 | |
15.0.4223.1 | 2019.150.4223.1 | 5011644 Cumulative update 16 (CU16) for SQL Server 2019 | |
15.0.4198.2 | 2019.150.4198.2 | 5008996 Cumulative update 15 (CU15) for SQL Server 2019 | |
15.0.4188.2 | 2019.150.4188.2 | 5007182 Cumulative update 14 (CU14) for SQL Server 2019 | |
15.0.4178.1 | 2019.150.4178.1 | 5005679 Cumulative update 13 (CU13) for SQL Server 2019 | |
15.0.4153.1 | 2019.150.4153.1 | 5004524 Cumulative update 12 (CU12) for SQL Server 2019 | |
15.0.4138.2 | 2019.150.4138.2 | 5003249 Cumulative update 11 (CU11) for SQL Server 2019 | |
15.0.4123.1 | 2019.150.4123.1 | 5001090 Cumulative update 10 (CU10) for SQL Server 2019 | |
15.0.4102.2 | 2019.150.4102.2 | 5000642 Cumulative update 9 (CU9) for SQL Server 2019 | |
15.0.4083.2 | 2019.150.4083.2 | 4583459 Security update for SQL Server 2019 CU8: January 12, 2021 CVE-2021-1636 | |
15.0.4073.23 | 2019.150.4073.23 | 4577194 Cumulative update 8 (CU8) for SQL Server 2019 | |
15.0.4063.15 | 2019.150.4063.15 | Withdrawn 4570012 Cumulative update 7 (CU7) for SQL Server 2019 | |
15.0.4053.23 | 2019.150.4053.23 | 4563110 Cumulative update 6 (CU6) for SQL Server 2019 | |
15.0.4043.16 | 2019.150.4043.16 | 4552255 Cumulative update 5 (CU5) for SQL Server 2019 | |
15.0.4033.1 | 2019.150.4033.1 | 4548597 Cumulative update 4 (CU4) for SQL Server 2019 | |
15.0.4023.6 | 2019.150.4023.6 | 4538853 Cumulative update 3 (CU3) for SQL Server 2019 | |
15.0.4013.40 | 2019.150.4013.40 | Withdrawn 4536075 Cumulative update 2 (CU2) for SQL Server 2019 | |
15.0.4003.23 | 2019.150.4003.23 | 4527376 Cumulative update 1 (CU1) for SQL Server 2019 | |
15.0.2095.3 | 2019.150.2095.3 | 5014356 Security update for SQL Server 2019 GDR: June 14, 2022 CVE-2022-29143 | |
15.0.2090.38 | 2019.150.2090.38 | 5010657 Security update for SQL Server 2019 GDR: February 8, 2022 CVE-2022-23276 | |
15.0.2080.9 | 2019.150.2080.9 | 4583458 Security update for SQL Server 2019 GDR: January 12, 2021 CVE-2021-1636 | |
15.0.2070.41 | 2019.150.2070.41 | 4517790 Servicing Update (GDR1) for SQL Server 2019 RTM | |
15.0.2000.5 | 2019.150.2000.5 | Microsoft SQL Server 2019 RTM RTM | |
15.0.1900.47 | 2019.150.1900.47 | Microsoft SQL Server 2019 Release Candidate Refresh for Big Data Clusters only (RC1.1) Beta | |
15.0.1900.25 | 2019.150.1900.25 | Microsoft SQL Server 2019 Release Candidate 1 (RC1) Beta | |
15.0.1800.32 | 2019.150.1800.32 | Microsoft SQL Server 2019 Community Technology Preview 3.2 (CTP 3.2) Beta | |
15.0.1700.37 | 2019.150.1700.37 | Microsoft SQL Server 2019 Community Technology Preview 3.1 (CTP 3.1) Beta | |
15.0.1600.8 | 2019.150.1600.8 | Microsoft SQL Server 2019 Community Technology Preview 3.0 (CTP 3.0) Beta | |
15.0.1500.28 | 2019.150.1500.28 | Microsoft SQL Server 2019 Community Technology Preview 2.5 (CTP 2.5) Beta | |
15.0.1400.75 | 2019.150.1400.75 | Microsoft SQL Server 2019 Community Technology Preview 2.4 (CTP 2.4) Beta | |
15.0.1300.359 | 2018.150.1300.359 | Microsoft SQL Server 2019 Community Technology Preview 2.3 (CTP 2.3) Beta | |
15.0.1200.24 | 2018.150.1200.24 | Microsoft SQL Server 2019 Community Technology Preview 2.2 (CTP 2.2) Beta | |
15.0.1100.94 | 2018.150.1100.94 | Microsoft SQL Server 2019 Community Technology Preview 2.1 (CTP 2.1) Beta | |
15.0.1000.34 | 2018.150.1000.34 | Microsoft SQL Server 2019 Community Technology Preview 2.0 (CTP 2.0) Beta |
Performance Best Practices for VMware vSphere 7.0
Performance Best Practices for VMware vSphere 7.0
Performance Best Practices for VMware vSphere 6.7