INFORMATICS

The Best

Approximate IOPS and throughput values for different disk drive types

User Rating: 3 / 5

Star ActiveStar ActiveStar ActiveStar InactiveStar Inactive
 

Approximate IOPS and throughput values for different disk drive types

 

Drive
(Type / RPM)
IOPS
(4KB block, random)
IOPS
(64KB block, random)
MB/s
(64KB block, random)
IOPS
(512KB block, random)
MB/s
(512KB block, random)
MB/s
(large block, sequential)
FC / 15K 163 - 178 151 - 169 9.7 – 10.8 97 – 123 49.7 – 63.1 73.5 – 127.5
SAS / 15K 188 - 203 175 - 192 11.2 – 12.3 115 – 135 58.9 – 68.9 91.5 – 126.3
FC / 10K 142 - 151 130 – 143 8.3 – 9.2 80 – 104 40.9 – 53.1 58.1 – 107.2
SAS / 10K 142 - 151 130 – 143 8.3 – 9.2 80 – 104 40.9 – 53.1 58.1 – 107.2
SAS/SATA / 7200 73 - 79 69 - 76 4.4 – 4.9 47 – 63 24.3 – 32.1 43.4 – 97.8
SATA / 5400 57 55 3.5 44 22.6  

Search