molex sata connector
molex sata connector
MOLEX - 4 PIN
SATA 15 PIN
The ATX standard for SATA or Molex connections is rated for 54 watts.
Disk drive connector (AMP Mate-n-Lok 1-480424-0 power connector)
AMP Mate-n-Lok 1-480424-0 Power connector (female pins, male connector)
|
|||
| Type | Electrical power connector | ||
|---|---|---|---|
| Production history | |||
| Manufacturer | AMP | ||
| Produced | 1963 | ||
| General specifications | |||
| Width | 21 mm (female), 23 mm (male) | ||
| Height | 6 mm (female), 8 mm (male) | ||
| Pins | 4 | ||
| Electrical | |||
| Signal | Yes | ||
| Max. voltage | 12 V | ||
| Max. current | 11 A/pin (18AWG w/30 °C rise) | ||
| Pin out | |||
| Male pins (female connector) | |||
| Pin | Color | Type | |
| Pin 1 | Yellow | +12 V | |
| Pin 2 | Black | Ground | |
| Pin 3 | Black | Ground | |
| Pin 4 | Red | +5 V | |
| 18 AWG wire is typically used. | |||
The desktop computer hard-drive connector is pictured here. It has four conductors, with the standard pinout as follows:
| Pin # | Color | Function | |
|---|---|---|---|
| 1 | Yellow | +12 V | |
| 2 | Black | Ground | |
| 3 | Black | Ground | |
| 4 | Red | +5 V | |
--
| Color | Signal | Pin | Pin | Signal | Color |
|---|---|---|---|---|---|
| Orange | +3.3 V | 1 | 13 | +3.3 V | Orange |
| +3.3 V sense | Brown | ||||
| Orange | +3.3 V | 2 | 14 | −12 V | Blue |
| Black | Ground | 3 | 15 | Ground | Black |
| Red | +5 V | 4 | 16 | Power on | Green |
| Black | Ground | 5 | 17 | Ground | Black |
| Red | +5 V | 6 | 18 | Ground | Black |
| Black | Ground | 7 | 19 | Ground | Black |
| Grey | Power good | 8 | 20 | Reserved | None |
| Purple | +5 V standby | 9 | 21 | +5 V | Red |
| Yellow | +12 V | 10 | 22 | +5 V | Red |
| Yellow | +12 V | 11 | 23 | +5 V | Red |
| Orange | +3.3 V | 12 | 24 | Ground | Black |
|
|||||




